Aswini Dutt - producer of Chirutha film - gave out the details of shares collected by Chirutha all over Andhra Pradesh. It collected a share of 12 crores in AP alone for 7 days -
S. No | Area | Share |
1 | Nizam | 4,10,13,171 |
2 | Ceded | 2,80,10,000 |
3 | Vizag | 90,22,945 |
4 | East | 83,82,189 |
5 | West | 83,82,901 |
6 | Krishna | 83,50,832 |
7 | Guntur | 1,13,08,690 |
8 | Nellore | 65,67,168 |
Total share for 7 days | 12,00,27,896 |
No comments:
Post a Comment