CHIRUTA Business Status as of Sept 14, 2007
Great
We Vishnu, Soma & Sudha on behalf of Great India films & Vyjayanthi Movies express our happiness to share the business status of our movie. CHIRUTA’s business is closed in 67 centers almost 2 weeks ahead of its release date.
This is a stunning astonishing record never before and an ultimate overseas record for a Debutant Hero movie which shows the craze and expectations on the movie. The movie is slated for release on Sept 28, 2007 in record number of centers & Prints in overseas territories.
We are very thankful to one and all i.e. our Distributors, Exhibitors, Friends & Well wishers in achieving these rare feet within one and half month of the movie announcement by GIF. Once again our special thanks to Megastar Chiranjeevi garu, Ace Producer Aswaniduth garu, MegaPowerStar Charan, Puri Jagannath garu, Bala & all other Chiranjeevi, Pawan Kalyan Fans for making & achieving CHIRUTA a Great Success before release itself.
Sr No | Centre Name | Status | Distributor/Person |
1 | | Open | |
2 | SanJose | Open | |
3 | Virginia & DC | Open | |
4 | | Open | |
5 | | Open | |
6 | | Open | |
7 | | Open | |
8 | | Open | |
9 | | Open | |
10 | | Open | |
11 | | Open | |
12 | | Open | |
13 | | Open | |
14 | | Open | |
15 | | Open | |
16 | | Open | |
CHIRUTA Overseas Closed Centers | |||
Sr No | Centre Name | Status | Distributor/Person |
1 | | CLOSED | SriMovies |
2 | | CLOSED | Funasia |
3 | | CLOSED | Funasia |
4 | | CLOSED | |
5 | | CLOSED | |
6 | | CLOSED | |
7 | | CLOSED | |
8 | | CLOSED | MADHU |
9 | | CLOSED | Kumar |
10 | | CLOSED | Arun |
11 | | CLOSED | Arun |
12 | | CLOSED | Arun |
13 | | CLOSED | Yugandhar |
14 | | CLOSED | Sampath |
15 | | CLOSED | Sampath |
16 | Sandiego | CLOSED | Vijay |
17 | | CLOSED | Raja & Seshu |
18 | | CLOSED | Raja & Seshu |
19 | | CLOSED | Raja & Seshu |
20 | | CLOSED | Raja & Seshu |
21 | San Antonia | CLOSED | Raja & Seshu |
22 | | CLOSED | Srimovies |
23 | | CLOSED | Venkat |
24 | | CLOSED | Venkat |
25 | | CLOSED | Venkat |
26 | | CLOSED | Venkat |
27 | | CLOSED | Venkat |
28 | | CLOSED | Venkat |
29 | | CLOSED | Visu Mandava |
30 | Baton Rogue | CLOSED | Visu Mandava |
31 | | CLOSED | Visu Mandava |
32 | | CLOSED | Visu Mandava |
33 | | CLOSED | Visu Mandava |
34 | | CLOSED | Visu Mandava |
35 | | CLOSED | Kumar |
36 | | CLOSED | Hemanth |
37 | | CLOSED | Hemanth |
38 | | CLOSED | Hemanth |
39 | | CLOSED | Hemanth |
40 | | CLOSED | Bhaskar G Reddy |
41 | | CLOSED | Bhaskar G Reddy |
42 | | Closed | Arun |
43 | | Closed | Arun |
44 | | Closed | Arun |
45 | | Closed | Arun |
46 | | Closed | Arun |
47 | | CLOSED | Subbu |
48 | | CLOSED | Subbu |
49 | | CLOSED | Subbu |
50 | | CLOSED | Subbu |
51 | | CLOSED | Subbu |
52 | | CLOSED | Subbu |
53 | | CLOSED | Subbu |
54 | | CLOSED | Subbu |
55 | | CLOSED | Sekhar & Phani |
56 | | CLOSED | Krishna, Revanth & CO |
57 | | CLOSED | Krishna, Revanth & CO |
58 | | CLOSED | Krishna, Revanth & CO |
59 | | CLOSED | Krishna, Revanth & CO |
60 | | CLOSED | Krishna, Revanth & CO |
61 | Rest of | CLOSED | Krishna, Revanth & CO |
62 | | CLOSED | Vyjanyanthi Own Release |
63 | Sharjha | CLOSED | Vyjanyanthi Own Release |
64 | | CLOSED | Vyjanyanthi Own Release |
65 | Mascat | CLOSED | |
66 | Abudhabhi | CLOSED | Vyjanyanthi Own Release |
67 | | CLOSED | Vyjanyanthi Own Release |
No comments:
Post a Comment